In Australia and New Zealand, GoFundraise pays out funds to beneficiaries on the platform fortnightly - referred to as a Charity Payment (CP). In United States and United Kingdom, all payments are deposited directly to the organisations linked Stripe account.
See below for payout schedule and what financial records are provided with each payout in Australia and New Zealand.
Payout Schedule
Funds are normally paid out 10 days after the end date of a payment period. Below is the expected payout schedule with funds usually paid out the week commencing the date listed:
FY 2023-2024 Payout Schedule |
|||||
Payout # | Covering transactions |
Paid out week commencing* | |||
from | to | ||||
01 CP 010723-140723** | Saturday | 1/07/2023 | Friday | 14/07/2023 | 24/07/2023 |
02 CP 150723-280723 | Saturday | 15/07/2023 | Friday | 28/07/2023 | 7/08/2023 |
03 CP 290723-110823 | Saturday | 29/07/2023 | Friday | 11/08/2023 | 21/08/2023 |
04 CP 120823-250823 | Saturday | 12/08/2023 | Friday | 25/08/2023 | 4/09/2023 |
05 CP 260823-080923 | Saturday | 26/08/2023 | Friday | 8/09/2023 | 18/09/2023 |
06 CP 090923-220923 | Saturday | 9/09/2023 | Friday | 22/09/2023 | 2/10/2023 |
07 CP 230923-061023 | Saturday | 23/09/2023 | Friday | 6/10/2023 | 16/10/2023 |
08 CP 071023-201023 | Saturday | 7/10/2023 | Friday | 20/10/2023 | 30/10/2023 |
09 CP 211023-031123 | Saturday | 21/10/2023 | Friday | 3/11/2023 | 13/11/2023 |
10 CP 041123-171123 | Saturday | 4/11/2023 | Friday | 17/11/2023 | 27/11/2023 |
11 CP 181123-011223 | Saturday | 18/11/2023 | Friday | 1/12/2023 | 11/12/2023 |
12 CP 021223-151223 | Saturday | 2/12/2023 | Friday | 15/12/2023 | 25/12/2023 |
13 CP 161223-291223 | Saturday | 16/12/2023 | Friday | 29/12/2023 | 8/01/2024 |
14 CP 301223-120124 | Saturday | 30/12/2023 | Friday | 12/01/2024 | 22/01/2024 |
15 CP 130124-260124 | Saturday | 13/01/2024 | Friday | 26/01/2024 | 5/02/2024 |
16 CP 270124-090224 | Saturday | 27/01/2024 | Friday | 9/02/2024 | 19/02/2024 |
17 CP 100224-230224 | Saturday | 10/02/2024 | Friday | 23/02/2024 | 4/03/2024 |
18 CP 240224-080324 | Saturday | 24/02/2024 | Friday | 8/03/2024 | 18/03/2024 |
19 CP 090324-220324 | Saturday | 9/03/2024 | Friday | 22/03/2024 | 1/04/2024 |
20 CP 230324-050424 | Saturday | 23/03/2024 | Friday | 5/04/2024 | 15/04/2024 |
21 CP 060424-190424 | Saturday | 6/04/2024 | Friday | 19/04/2024 | 29/04/2024 |
22 CP 200424-030524 | Saturday | 20/04/2024 | Friday | 3/05/2024 | 13/05/2024 |
23 CP 040524-170524 | Saturday | 4/05/2024 | Friday | 17/05/2024 | 27/05/2024 |
24 CP 180524-310524 | Saturday | 18/05/2024 | Friday | 31/05/2024 | 10/06/2024 |
25 CP 010624-140624 | Saturday | 1/06/2024 | Friday | 14/06/2024 | 24/06/2024 |
26 CP 150624-300624** | Saturday | 15/06/2024 | Sunday | 30/06/2024 | 08/07/2024 |
FY 2024-2025 | |||||
01 CP 010724-120724 | Monday | 1/07/2024 | Friday | 12/07/2024 | 22/07/2024 |
02 CP 130724-260724 | Saturday | 13/07/2024 | Friday | 26/07/2024 | 5/08/2024 |
03 CP 270724-090824 | Saturday | 27/07/2024 | Friday | 9/08/2024 | 19/08/2024 |
04 CP 100824-230824 | Saturday | 10/08/2024 | Friday | 23/08/2024 | 2/09/2024 |
05 CP 240824-060924 | Saturday | 24/08/2024 | Friday | 6/09/2024 | 16/09/2024 |
06 CP 070924-200924 | Saturday | 7/09/2024 | Friday | 20/09/2024 | 30/09/2024 |
07 CP 210924-041024 | Saturday | 21/09/2024 | Friday | 4/10/2024 | 14/10/2024 |
08 CP 051024-181024 | Saturday | 5/10/2024 | Friday | 18/10/2024 | 28/10/2024 |
09 CP 191024-011124 | Saturday | 19/10/2024 | Friday | 1/11/2024 | 11/11/2024 |
10 CP 021124-151124 | Saturday | 2/11/2024 | Friday | 15/11/2024 | 25/11/2024 |
11 CP 161124-291124 | Saturday | 16/11/2024 | Friday | 29/11/2024 | 9/12/2024 |
12 CP 301124-131224 | Saturday | 30/11/2024 | Friday | 13/12/2024 | 23/12/2024 |
13 CP 141224-271224 | Saturday | 14/12/2024 | Friday | 27/12/2024 | 6/01/2025 |
14 CP 281224-100125 | Saturday | 28/12/2024 | Friday | 10/01/2025 | 20/01/2025 |
** Payout schedule may vary from standard 14 days to fit around the end/beginning of a financial year
Financial Records for each Payout
Documentation related to each CP payout are uploaded to the Invoices and Payments admin area within 2-5 business days from the date of deposit. Files are available to download up to three years from the date uploaded. For each CP, there are three types of files that relate to the amount remitted into the charity's nominated bank account for that fortnight. These are:
- Invoice (any deduction of fees)
- Remittance Advice (NET amount that has been paid out to charity)
- Payout Summary (previously called Payment Summary) (a list of the transactions/donations which make up the amount remitted)
To access the files related to a Charity Payment, click here to see how.
To change the nominated bank account for your charity, click here.
See related downloads section for example files.
What do each of these files mean?
Remittance Advice
Outlines the Gross Total, Merchant Fees and Merchant Transaction Fees and any amounts "Withheld" such as where there is a rebate etc. Generally most of this will be remitted back to you once reconciled (download example).
NOTE ABOUT GST
For Australian Charities - if you are registered for GST you can claim back the GST included in the Processing Fee, Merchant Fee and GoFundraise Service Fee (all amounts displayed on the remittance are GST inclusive where applicable).
For New Zealand Charities - if you are registered for NZ GST you can claim back the GST included in the GoFundraise Service Fee. The service fee amount displayed on the remittance is GST inclusive. The processing fee and merchant fee charged by various credit card providers and payment gateways are NZ GST exempt.
Payout Summary
Itemised breakdown of transactions paid out to the beneficiary for that fortnight (download example).
Invoice
Breaks down the GoFundraise Service Fee including GST, general donation Invoices have already been paid from funds collected, however Event Creator and Annual Hosting fee invoices will be sent to you separately and require payment (download example).
How to identify GoFundraise Payouts on a bank statement?
Deposits from GoFundraise per fortnight can be identified by the reference beginning with "GFR-------".
When funds are paid out as part of the fortnightly 'Charity Payment' cycle, we input each payment description/reference with a unique reference starting with "GFRAU------" (e.g. GFRAU71308) and we provide the payer's name i.e. "GoFundraise Pty Ltd".
Not all banks show the payer's name in their statements. However, they do show the payment description/reference. This payment description/reference is unique per payout from GoFundraise and will match with the reference number on the Remittance Advice file provided.